IESNA:LM-63-2002
[TEST]P1527303
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2507-496-5)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]8/24/2026
[MANUFAC] COOPER LIGHTING SOLUTIONS - METALUX
[LUMCAT]22CGSB-60-A125-L840
[LUMINAIRE]CGTX with A125 Lens Option
[MORE]
[LAMP]
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL] VOLTS
[_THDi]
[_PF]
[_WARMUP HR]
[_TOTAL OP TIME HR]
[_STAB TIME HR]
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 4000
[_SEARCH_APPLICATION] Indoor, Area, Amusement, Atrium, Commercial, Dock, Gymnasium, Industrial, Manufacturing, Recreation, Retail, Warehouse, Downlight, High Bay, Task, Damp Location
[_SEARCH_MOUNTING] Recessed, Surface, Suspended
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]8640
TILT=NONE
1 -1 1 37 5 1 1 2 2 0
1 1 53.6
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1826.1 1824.5 1824.5 1827.7 1832.6 1835.9 1840.8 1844.1 1850.6 1860.4
1873.4 1897.9 1935.4 1995.8 2079 2175.3 2270 2371.2 2477.2 2544.1
2495.2 2309.1 2075.8 1862 1661.3 1457.3 1241.9 1039.5 842.1 665.8
523.8 434.1 357.4 266 176.2 86.5 0
1826.1 1827.7 1829.4 1832.6 1837.5 1844.1 1848.9 1857.1 1865.3 1880
1897.9 1927.3 1974.6 2044.8 2152.5 2284.7 2418.5 2522.9 2565.4 2498.4
2341.8 2196.5 2046.4 1884.8 1677.6 1458.9 1230.5 1013.4 811.1 641.3
504.3 409.6 342.7 280.7 202.4 109.3 0
1826.1 1829.4 1831 1837.5 1845.7 1855.5 1868.5 1880 1896.3 1912.6
1935.4 1968.1 2018.7 2100.3 2216.1 2356.5 2488.7 2583.3 2584.9 2456
2273.2 2116.6 1953.4 1783.7 1589.5 1390.4 1171.7 957.9 758.8 595.6
470 412.9 355.8 285.6 212.1 112.6 0
1826.1 1831 1834.3 1840.8 1855.5 1868.5 1881.6 1896.3 1911 1925.6
1946.9 1981.1 2035 2114.9 2208 2279.8 2364.6 2462.5 2522.9 2493.5
2345 2183.5 2020.3 1834.3 1631.9 1414.9 1189.7 966.1 770.3 610.3
484.7 403.1 346 290.5 205.6 111 0
1826.1 1826.1 1832.6 1842.4 1855.5 1870.2 1884.8 1897.9 1911 1925.6
1943.6 1977.9 2031.7 2113.3 2190 2240.6 2304.2 2377.7 2449.5 2478.9
2431.5 2292.8 2074.1 1842.4 1618.8 1395.3 1170.1 948.1 760.5 620.1
507.5 419.4 341.1 266 179.5 93 0
